LICENSES/FEES | ELECTIONS/VOTING | RECORD SEARCH FORMS | BOARD DISTRICTS/PRECINCTS | OFFICIALS | TAX RATES |
NOTICE OF CONSOLIDATED ELECTION
NOTICE IS HEREBY GIVEN THAT ON
TUESDAY, APRIL 6th, 2021
At all of the polling places in the County of LaSalle, a Consolidated Election will be held for the various offices listed below:
Cities and Villages | Public Library Districts | ||
Dana | President, Clerk & Trustees | Earlville | Trustees |
Earlville | Mayor, Clerk, Treasurer & Aldermen | Graves-Hume | Trustees |
Grand Ridge | Mayor, Clerk, & Trustees | Lostant | Trustees |
Kangley | President, Clerk & Trustees | Oglesby | Trustees |
LaSalle | Mayor, Clerk, Treasurer & Aldermen | Peru | Trustees |
Leland | Commissioners | Praire Creek | Trustees |
Leonore | President, Clerk & Trustees | Reddick | Trustees |
Lostant | President, Clerk & Trustees | Robert W. Rowe | Trustees |
Mendota | Mayor, Clerk, Treasurer & Aldermen | Seneca | Trustees |
Millington | Trustees | Somonauk | Trustees |
Naplate | Trustees | Utica | Trustees |
North Utica | President & Trustees | ||
Oglesby | Mayor & Commissioners | ||
Peru | Mayor, Clerk, Treasurer & Aldermen | Fire Protection Districts | |
Ransom | President, Clerk & Trustees | Leland | Trustee |
Rutland | President, Clerk & Trustees | Minonk | Trustee |
Sheridan | President, Clerk & Trustees | Sandwich | Trustee |
Somonauk | President & Trustees | Utica | Trustee |
Streator | Councilmen | ||
Tonica | President, Clerk & Trustees | ||
Troy Grove | President, Clerk & Trustees | Park Districts | |
Wenona | Mayor, Alderman & Clerk | South Prairie Park District | Park Commissioners |
Townships | |||
ALL 37 Townships | Supervisor, Clerk, Assessor (or Multi-Township Assessor), Highway Commissioner & Trustees | Regional Board of School Trustees | |
Ophir & Utica Township | Community Building Trustees | Dekalb County | |
Fall River Township | Library Trustees | LaSalle, Marshall & Putnam County | |
Freedom Township | Library Trustees | Mason, Tazewell, Livingston & McLean Counties | |
Wallace Township | Library Trustees | & Woodford County | |
Farm Ridge Township | Library Trustees |
Board Members for the following districts:
Grade Schools | High Schools | Unit Schools |
044 Streator Elementary | 018 Newark | U01N Leland |
065 Allen-Otter Creek | 040 Streator | U002 Serena |
066 Newark | 120 LaSalle-Peru | U005 Streator/Woodland |
079 Tonica | 140 Ottawa | U006 Fieldcrest |
082 Deer Park | 160 Seneca | U009 Earlville |
095 Grand Ridge | 230 Dwight | U425N Indian Creek |
122 LaSalle | 280 Mendota | U425 Lostant |
124 Peru | U430 Sandwich | |
125 Oglesby | U432 Somonauk | |
141 Ottawa | Land Commission | U535 Putnam County |
150 Marseilles | Land Commission of Grade 065 | |
170 Seneca | ||
175 Dimmick | Community College Districts | |
185 Waltham | 513 IVCC | |
195 Wallace | 516 Waubonsee | |
210 Miller | 523 Kishwaukee | |
230 Rutland | 525 Joliet | |
289 Mendota |
The polls of said Consolidated Election shall be open continuously from 6:00 A.M. until 7:00 P.M. on that day.
Dated at Ottawa this 5th day of March, 2121.
Lori Bongartz
LaSalle County Clerk